Hamburg Fire Control Dispatch goes live with new 400 Mhz radio system.
After many years of hard work and planning, Hamburg Fire Companies and dispatch office switch to the new 400 Mhz radio system. Until such time as all companies have taken delivery of and put into service new 400 Mhz minitors, the new 400 system will be simulcast with lowband frequencies.
Channel | Name | Channel Use | RX Freq | RX Tone | TX Freq | Tx Tone | |
1 | Hamburg F-1 | Hamurg Dispatch | 454.0875 | D306 | 459.0875 | D432 | |
2 | Tac-1 |
F-1 Direct Mode |
454.0875 | D306 | 454.0875 | D306 | |
3 | Hamburg F-2 East | Secondary/ Command (Colden Tower) | 454.4125 | D631 | 459.4125 | D115 | |
4 | Hamburg F-2 West | Secondary/ Command (E Eden Tower) | 454.4125 | D631 | 459.4125 | D205 | |
5 | Tac-2 | F-2 Direct Mode | 454.4125 | D631 | 454.4125 | D631 | |
6 | County Wide | Multi PSAP (Mutual Aid) |
460.4000 |
97.4000 | 464.4000 | D031 | |
7 | Interop-1 | Interop | 425.2750 | D047 | 425.2750 | D047 | |
8 |
Interop-2 |
Interop | 425.3250 | D065 | 425.3250 | D065 | |
9 | Interop-3 | Interop | 425.3500 | D131 | 425.3500 | D131 | |
10 | Orchard Park F-1 | Dispatch | 424.0875 | D632 | 429.0875 | D732 | |
11 | Orchard Park F-2 | Fireground | 425.4625 | D506 | 425.4625 | D506 | |
12 | Hamburg Fire Ground 21 | Fireground | 458.0500 | D156 | 458.0500 | D156 | |
13 | Hamburg Fire Ground 22 | Fireground | 458.6625 | D162 | 458.6625 | D162 | |
14 | THPSD Channel 3 | Town wide common channel | 460.4375 | D627 | 465.4375 | D143 | |
15 | Angola Fire F-3 | Secondary/ Command (Angola) | 428.9750 | D071 | 428.9750 | D071 | |
16 | Hamburg F-1 | Hamburg Dispatch | 454.0875 | D306 | 459.0875 | D432 | |
Erie County Fireground 23 | Fireground | 453.6125 | D723 | 453.6125 | D723 | ||
Hamburg Fire Police 24 | 458.9125 | 192.8 | 458.912 | 192.8 | |||
Additional Town Fire Company Frequencies | |||||||
Lake Shore F-1 | 463.5375 | D606 | 468.5375 | D25 | |||
Lake Shoore F-2 | 463.6625 | D243 | 468.6625 | D712 | |||
Lake Shore Fire Police | 460.1375 | D026 | 460.1375 | D026 | |||
Lake shore Tac-1 | 463.5375 | D606 | 463.5375 | D606 | |||
Lake Shore Tac-2 | 463.6625 | D243 | 463.6625 | D243 | |||
Lake Shore Tac-3 | 453.225 | D031 | 453.225 | D031 | |||
Newton Abbott FAST | 453.075 | D516 | 453.075 | D516 | |||
Newton Abbott Tac-1 | 453.125 | D072 | 453.125 | D072 | |||
Newton Abbott F-2 | 453.025 | D306 | 458.025 | D546 | |||
Scranton F-1 | 461.6875 | D632 | 466.6875 | D116 | |||
Woodlawn Fire | 461.4125 | D351 | 466.4125 | D632 | |||
Woodlawn Fire Tac-1 | 461.4125 | D351 | 461.4125 | D351 |
Multiple companies also have Hi band frequencies licensed to each company that are used for day to day operations, FAST Teams, other details, all of which can be cross banded into single frequencies for larg scale operations.
Portable crossbanding capabilities are done through Big Tree VFC Rescue 7, capable of crossbanding 12 different frequencies at one time or Hamburg rescue 7, capable of crossbanding 6 frequencies. Erie County Emergency Services also has available "Moc 1" command post capable of crossbanding, portable repeaters and distribution of multiple portable radios for operational and command use.
Big Tree Rescue 7
Click on picture for more information
Erie County Emergency Service
MOC 1 MOC 2
Click on pictures for more information
Hamburg Rescue 7
(No picture or link availabe at this time)
Armor | LakeShore |
Big Tree | LakeView |
Blasdell | Newton Abbott |
Eden | North Boston |
East Eden | Scranton |
Hamburg | Woodlawn |
Send us and email and ask us to link to your site
FEMA | OFPC |
FASNY | NYSAFC |
USFA | IAFC |
Website Sponsors
Fire News